Licensed to GrimesTimes - Contractor License
                                       HY-TEK's Meet Manager 8/11/2023 02:12 PM
                   SWC Development 2 January 11 - 1/11/2023                    
                    Bethel HS Track & Field Training Center                    
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
Finals
  1 New Fairfield  'A'                                 10:26.15  
     1) Greco, Hannah 9                 2) Penney, Ripley 10              
     3) Penney, Rose 10                 4) McMorrow, Katie 9              
  2 Pomperaug  'A'                                     10:36.05  
     1) Bevilacqua, Emily 10            2) Carroll, Gabrielle 10          
     3) Grandieri, Sooki 10             4) Oliva, Sophia 11               
  3 Newtown  'A'                                       10:43.45  
     1) Foley, Annabelle 10             2) Heim-Sherwood, Ryann 12        
     3) Powers, Riley 12                4) Ihlefeld, Abigail 10           
  4 Masuk  'A'                                         11:32.55  
     1) Colberg, Ashley 11              2) Davis, Erin 11                 
     3) Fedeli, Cadence 11              4) Benedetto, Allison 9           
 
Event 2  Boys 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 New Milford  'A'                                    9:14.36  
     1) Daniels, Benjamin 11            2) Cerra, Caleb 11                
     3) Larsen, Gabe 10                 4) Schipul, Ben 11                
  2 Bunnell  'A'                                        9:29.45  
     1) Laros, Ben 11                   2) Oliva, Gustavo 11              
     3) Vaquerano, Alex 10              4) Puzzo, Dominic 12              
  3 Immaculate  'A'                                     9:32.43  
     1) Downey, Seamus 11               2) Hatcher, Ryan 10               
     3) Tucker, William 11              4) Harrer, Dylan 12               
  4 Pomperaug  'A'                                      9:32.93  
     1) Collette, Eoin 11               2) Hudson, Ethan 12               
     3) Koobatian, Benjamin 12          4) Orton, Jake 11                 
  5 Weston  'A'                                         9:50.97  
     1) Geraghty, Sebastian 10          2) Wohlford, John 10              
     3) Martin, Brett 10                4) Morrison, Ryan 10              
  6 Immaculate  'B'                                    10:13.77  
     1) Allen, Samuel 9                 2) Martin, Ryan 9                 
     3) Werner, Matthew 9               4) Antonios, Raphael 9            
  7 Pomperaug  'B'                                     10:19.94  
     1) Bandak, Vincent 11              2) Filippelli, Steven 12          
     3) Kania, Ben 12                   4) Turner, Jonah 11               
  8 Kolbe-Cathedral  'A'                               10:23.96  
     1) Burke, Leonardo 10              2) Carrion, Omar 10               
     3) Centeno, Jonomar 11             4) Rivas, Randy 10                
 
Event 3  Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Newtown  'A'                                        1:56.11   1 
     1) Albrecht, Rachael 10            2) Romano, Angelina 12            
     3) Ihlefeld, Abigail 10            4) Shetty, Aashni 10              
  2 Joel Barlow  'A'                                    1:57.27   1 
     1) Bourgeault, Emma 12             2) Najjar, Jenna 11               
     3) Elton, Chloe 11                 4) Taylor, Olivia 9               
  3 Brookfield  'A'                                     1:58.02   2 
     1) Maldonado, Sofia 11             2) Styranovski, Casey 10          
     3) Quiroz, Stephanie 11            4) McGuire, Margaret 11           
  4 Masuk  'A'                                          1:58.82   1 
     1) Gruner, Athena 12               2) Lawrence, Jayme 11             
     3) Hurme, Kylie 10                 4) Walker, Grace 10               
  5 Bethel  'A'                                         2:00.48   1 
     1) Clayton, Elizabeth 12           2) DiMeglio, Nina 10              
     3) Kantor, Lia 10                  4) Deegan, Sinead 10              
  6 Immaculate  'A'                                     2:03.44   2 
     1) Sommer, Margaret 9              2) Hanel, Mikayla 9               
     3) Mascetta, Caitlyn 11            4) Merritt, Nicole 10             
  7 New Fairfield  'A'                                  2:03.64   3 
     1) Ebanks, Anabella 9              2) Fazzone, Kelly 9               
     3) Ledda, Julia 10                 4) Pomeroy, Rayna 10              
  8 Pomperaug  'B'                                      2:03.71   3 
     1) Carroll, Tatum 12               2) Dickson, Jessica 12            
     3) Lowell, Anna 10                 4) Carter, Julia 10               
  9 Bunnell  'A'                                        2:04.14   3 
     1) Dolan, Kendall 11               2) Hurley, Samantha 12            
     3) Rivera, Carina 10               4) Santos, Demaris 12             
 10 Pomperaug  'A'                                      2:04.31   2 
     1) Del Signore, Scarlett 9         2) Manning, Julia 9               
     3) Meserole, Makayla 9             4) Salzo, Faith 9                 
 11 New Milford  'A'                                    2:05.74   4 
     1) Lent, Chloe 12                  2) Cuomo, Kylie 10                
     3) Snyder, Kyle 10                 4) Delpha, Isabel 12              
 12 Notre Dame-Fairfield  'A'                           2:06.62   3 
     1) Laurenard, Christabell 10       2) Wade, Sabrina 11               
     3) Santiago, Natalie 10            4) Freeman, Ava 9                 
 13 Stratford  'A'                                      2:07.43   2 
     1) Acevedo, Samantha 10            2) Lopez, Ashley 9                
     3) Merveil, Rosendra 11            4) Carmody, Mary 11               
 14 Bunnell  'B'                                        2:12.34   4 
     1) Artis, Adrianna 12              2) Huntting, Addison 10           
     3) Wiles, Autumn 9                 4) Iboki, Promise 11              
 15 Bethel  'B'                                         2:13.09   4 
     1) Bender, Reilly 9                2) Pires, Emma 9                  
     3) Geran, Teagan 11                4) Sabbagh, Madison 10            
 
Event 4  Boys 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Pomperaug  'A'                                      1:40.28   1 
     1) Anderson, Brady 12              2) Critelli, Jose 10              
     3) DePalma, Matthew 12             4) Zold, Austin 12                
  2 New Milford  'A'                                    1:41.05   1 
     1) Mendes, Alex 12                 2) Cook, Kenny 12                 
     3) Runyan, Hank 12                 4) Freeman, Logan 11              
  3 Brookfield  'A'                                     1:44.14   2 
     1) Russo, Nicholas 11              2) Foster, Kellen 9               
     3) Gonzalez, Diego 11              4) Gonda, Jackson 11              
  4 Bethel  'A'                                         1:44.18   1 
     1) Ribeiro, Jhon 11                2) Adiletti, Nicholas 11          
     3) Fiengo, Bob 10                  4) Doshi, Aarush 10               
  5 Newtown  'A'                                        1:47.21   1 
     1) Brady, Elias 10                 2) Celli, Johnny 11               
     3) Gutierrez, Miguel 11            4) Martin, Oscar 10               
  6 Bethel  'B'                                         1:47.52   4 
     1) Viana, Anthony 9                2) Reboira, Elijah 11             
     3) Wood, Nathan 10                 4) Musser, Aiden 10               
  7 Bunnell  'A'                                        1:48.70   3 
     1) Lacan, Antoine 10               2) Gonzalez, Ryan 9               
     3) Nalley, Kaidyn 10               4) Williams, Bryce 9              
  8 Notre Dame-Fairfield  'B'                           1:50.39   3 
     1) Hanley, Ariel 11                2) Rodriguez, Anthony 10          
     3) Jones, Adrian 11                4) Jones, Tristan 10              
  9 Masuk  'A'                                          1:51.59   2 
     1) Smith, Tristan 11               2) Hope, Mason 12                 
     3) Panella, Sean 10                4) Schultz, Ari 12                
 10 Immaculate  'A'                                     1:58.86   4 
     1) Riego de Dios, Robert 11        2) Layog, Liswed 9                
     3) Muy, Lukas 9                    4) Lowthert, Collin 11            
 -- Notre Dame-Fairfield  'A'                                FS   2 
     1) Joseph, Jamal 10                2) Jimenez, Justin 10             
     3) Morel, Wilson 11                4) Hibbert, Damon 9               
 -- Joel Barlow  'A'                                         DQ   3 
     1) Bonanno, Luke 10                2) Cortina, Anthony 10            
     3) Jandura, Lucas 9                4) Marshall, Tyler 10             
 -- Kolbe-Cathedral  'A'                                     DQ   2 
     1) Belle, David 11                 2) Thaman, Joshua 11              
     3) Rush, Robert 11                 4) Jonathan, Small 9              
 
Event 5  Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Volpintesta, Rosa Linda   12 Bethel                    8.79   1 
  2 Hubner, Ashley            12 Newtown                   9.88   4 
  3 Kantor, Lia               10 Bethel                   10.36   1 
  4 Wittenauer, Kathryn       12 Masuk                    10.59   1 
  5 Willumsen, Stephanie      12 Masuk                    10.76   1 
  6 Collins, Isabelle          9 Weston                   10.84   4 
  7 Janicki, Emery            11 Bunnell                  10.88   1 
  8 Morales, Chloe            11 Brookfield               11.12   2 
  9 Coimin, Samantha          12 Bunnell                  11.12   1 
 10 Salzo, Faith               9 Pomperaug                11.23   3 
 11 Wittenauer, Caroline      12 Masuk                    11.23   3 
 12 Gill, Lily                 9 Bunnell                  11.42   3 
 13 Wiles, Autumn              9 Bunnell                  11.45   2 
 14 Tsichlas, Anastasia       11 Masuk                    11.52   2 
 15 Arguello, Gabriella       12 Newtown                  11.54   4 
 16 Snyder, Peyton             9 Bethel                   11.79   3 
 17 Santos, Demaris           12 Bunnell                  11.90   2 
 18 Whorf, Geneva             11 Newtown                  12.09   3 
 19 Lynch, Gabriella          10 New Milford              12.14   4 
 20 Skartsiaris, Mia           9 Bunnell                  12.68   3 
 21 Sherry, Kaitlyn           10 Bethel                   14.15   2 
 -- Chittem, Catherine        10 Bethel                      FS   2 
 
Event 6  Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Smith, Caleb              12 Newtown                   9.42   3 
  2 Alarcon, Eddie            11 Pomperaug                 9.61   1 
  3 Brown, Sebastian          11 New Milford              10.02   1 
  4 Barrera- Hawes, Daniel    11 Weston                   10.21   2 
  5 Schultz, Ari              12 Masuk                    10.26   1 
  6 Rodriguez, Ryan           11 New Fairfiel             10.34   1 
  7 Hope, Mason               12 Masuk                    10.39   2 
  8 Jopp, Derek               10 Newtown                  10.44   1 
  9 Cooke, Macklin            10 Bethel                   10.60   2 
 10 Alarcon, Erick            12 New Fairfiel             10.64   3 
 11 Alves, Anthony            11 Bethel                   10.64   2 
 12 Johanning, Evan           11 Bethel                   11.12   1 
 
Event 7  Girls 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Powers, Riley             12 Newtown                   7.84   3 
  2 Hall, Ella                11 Newtown                   8.06   1 
  3 Case, Anjuii              11 Pomperaug                 8.07   2 
  4 Wade, Sabrina             11 Notre Dame-F              8.07   1 
  5 Walker, Grace             10 Masuk                     8.08   1 
  6 Najjar, Jenna             11 Joel Barlow               8.12   2 
  7 Taylor, Olivia             9 Joel Barlow               8.15   2 
  8 Evans, Jaylen             11 Stratford                 8.17   1 
  9 Lyons, Grace              10 Newtown                   8.19  22 
 10 Elton, Chloe              11 Joel Barlow               8.20   4 
 11 Taccogna, Angelina        11 Stratford                 8.23   2 
 12 Haye, Emily               10 Masuk                     8.26   6 
 13 Delpha, Isabel            12 New Milford               8.27   3 
 14 Kessler, Lola             10 Newtown                   8.28   2 
 15 Cole, Brianna             12 Bunnell                   8.30   5 
 16 Greco, Abigail            11 New Fairfiel              8.32  13 
 17 Lewis, Niyah              11 Stratford                 8.34   1 
 17 Gronowetter, Isabella      9 Weston                    8.34   4 
 19 Vincent, Jayda             9 Brookfield                8.37   4 
 20 Fitzgerald, Chloe         10 Brookfield                8.38   7 
 21 Carmona, Lucia            10 Stratford                 8.38   3 
 22 Santos, Demaris           12 Bunnell                   8.39   3 
 23 Williams, Nyasha          10 Kolbe-Cathed              8.39   3 
 24 Zvovushe-Ramos, Aubrey    10 Masuk                     8.40   5 
 25 Tavares, Vitoria           9 Bethel                    8.41  22 
 26 Styranovski, Casey        10 Brookfield                8.43   4 
 27 Barricelli, Eva           12 Newtown                   8.46   6 
 28 Merveil, Rosendra         11 Stratford                 8.48   6 
 29 Atoyebi, Oreo             12 Stratford                 8.49   4 
 30 Collins, Isabelle          9 Weston                    8.49   5 
 31 Gohn, Tasia               11 Brookfield                8.50   6 
 32 Petrellese, Jenna         11 New Milford               8.52   8 
 33 Troy, Kayleigh            12 Newtown                   8.52   3 
 34 Manka, Abigail            10 Newtown                   8.55   7 
 35 Klein Wassink, Lauren     10 Joel Barlow               8.58   5 
 36 Myers, Leah               12 Bunnell                   8.58  10 
 37 Carroll, Tatum            12 Pomperaug                 8.58   6 
 38 Muhammad, Amerie           9 Notre Dame-F              8.63   9 
 39 Kass, Emily               10 Masuk                     8.64   4 
 40 Sommer, Margaret           9 Immaculate                8.64   6 
 41 Beihl, Caroline           10 Joel Barlow               8.64   8 
 42 Lent, Chloe               12 New Milford               8.64   5 
 43 Dovolani, Ariana           9 Weston                    8.66   8 
 44 Snyder, Kyle              10 New Milford               8.68  11 
 45 Nwosu, Sofia              12 Masuk                     8.68   5 
 46 Hotchkiss, Ella           10 Joel Barlow               8.68   7 
 47 Englund, Avery            11 Bethel                    8.69  23 
 48 Gray, Brianna              9 New Fairfiel              8.72   7 
 49 Artis, Adrianna           12 Bunnell                   8.72   7 
 50 Gruner, Athena            12 Masuk                     8.73  10 
 51 Valenti, Maggie           10 Joel Barlow               8.76   9 
 52 Cuomo, Kylie              10 New Milford               8.83  12 
 53 Lowell, Anna              10 Pomperaug                 8.83   7 
 54 Corea, Caroline           11 Brookfield                8.83  10 
 55 Janicki, Emery            11 Bunnell                   8.84  17 
 56 Laurenard, Christabell    10 Notre Dame-F              8.84  10 
 57 Doersch, Olivia            9 Newtown                   8.86   8 
 58 Wiles, Autumn              9 Bunnell                   8.87   8 
 59 Kreiner, Kaylen            9 Masuk                     8.87   9 
 60 Acevedo, Samantha         10 Stratford                 8.88  22 
 61 Chittem, Catherine        10 Bethel                    8.89  24 
 62 Litke, Rheya               9 Newtown                   8.90   9 
 63 Bossio-Dotolo, Olivia      9 Newtown                   8.92  14 
 64 Glynn, Alexa              11 Newtown                   8.92  13 
 65 Catullo, Lily             12 Masuk                     8.93  11 
 66 Burns, Alana              10 Weston                    8.94   8 
 67 Castillo, Alyssa          10 Masuk                     8.96   9 
 68 Laurenard, Larissa        11 Notre Dame-F              8.97  13 
 69 Catterino, Daniela        11 Joel Barlow               8.97   9 
 70 Fazzone, Kelly             9 New Fairfiel              8.99  11 
 71 Lopez, Ashley              9 Stratford                 9.05  24 
 72 DiNoto, Claire             9 Newtown                   9.05  12 
 73 Gehie, Letticia           12 Newtown                   9.05  10 
 74 Morales, Chloe            11 Brookfield                9.08  13 
 75 Schnitzler, Casey         10 Newtown                   9.09  22 
 76 Wildgoose, Isabelle       10 Joel Barlow               9.10  12 
 77 Naseer, Muntaha           10 Stratford                 9.11  21 
 78 Harrell, Kamren           12 Stratford                 9.13  13 
 79 Sanchez, Valentina        10 Masuk                     9.13  11 
 80 Waight, Rachel            11 New Milford               9.14  12 
 81 Thattil, Marylynn          9 Masuk                     9.15  14 
 82 Carter, Julia             10 Pomperaug                 9.16  12 
 83 Rising, Kaelin            12 Newtown                   9.18  23 
 84 Hugar, Tanya              10 Masuk                     9.20  17 
 85 Keefe, Mackenna            9 Weston                    9.21  20 
 86 Tullo, Cora                9 Pomperaug                 9.22  15 
 87 McCann, Lily               9 Newtown                   9.23  24 
 88 Krause, Olivia             9 Immaculate                9.24  11 
 89 Merriman, Alison          10 Masuk                     9.25  15 
 90 Ebanks, Anabella           9 New Fairfiel              9.26  15 
 91 Nauman, Soha              10 Brookfield                9.27  14 
 92 Boateng, Peggy            11 Stratford                 9.28  23 
 93 Aguirre, Madison          10 Masuk                     9.28  16 
 94 Alvarez, Emilia           10 New Milford               9.34  15 
 95 Pontecorvo, Isabella      10 Brookfield                9.35  16 
 96 Capeci, Emily             10 Joel Barlow               9.37  12 
 97 Schultz, Jaclyn           11 Newtown                   9.37  15 
 98 Khazadian, Isabel         11 Newtown                   9.40  21 
 99 Arguello, Gabriella       12 Newtown                   9.40  22 
100 Los, Ryann                11 Newtown                   9.41  15 
101 Lawendy, Mikayla          10 Joel Barlow               9.41  11 
102 Ramzy, Layla               9 Brookfield                9.42  14 
103 Spearman, Ariana           9 Notre Dame-F              9.46  24 
104 Vitarelli, Grace          11 Bethel                    9.50  16 
105 Otworth, Karolina         10 Weston                    9.52  18 
106 Sabbagh, Madison          10 Bethel                    9.53  17 
106 Crisci, Daniella          10 Newtown                   9.53  18 
108 Northrop, Camryn           9 Pomperaug                 9.57  16 
109 Neunteufel, Alexis (Taeg  10 Joel Barlow               9.59  17 
110 Sherry, Kaitlyn           10 Bethel                    9.60  24 
111 Vargovchick, Katerina      9 Masuk                     9.63  18 
112 Wyatt, Lauren             10 Newtown                   9.65  19 
113 Tullo, Paige              12 Pomperaug                 9.65  17 
114 Caramanica, Bella         10 Masuk                     9.66  14 
115 Boulais, Alexia            9 New Milford               9.69  19 
116 Bellesheim, Caitlyn        9 Pomperaug                 9.69  16 
117 Bragoli, Olivia           11 Newtown                   9.76  18 
118 Chevalier, Jessica        10 Newtown                   9.84  23 
119 Kiszkiel, Roxana           9 Weston                    9.95  10 
120 Reilly, Katya             10 Masuk                     9.97  19 
121 Zheng, Rain               10 New Milford               9.97  19 
121 Giugno, Gwen              10 Masuk                     9.97  18 
123 Goldberg Friedman, Lexia  10 Masuk                    10.03  19 
124 Oldach, Insa              11 Newtown                  10.10  22 
125 Romano, Lucia              9 Newtown                  10.23  19 
126 Cordeiro, Gabriella       10 Newtown                  10.27  20 
127 Bonacci, Michaela         11 Newtown                  10.32  23 
128 Ragen, Riley               9 Newtown                  10.39  20 
129 Zhao, Carmen               9 Masuk                    10.78  18 
130 McKendry, Avery            9 Newtown                  10.82  20 
131 Stablein, Maggie          10 Joel Barlow              12.61  20 
 
Event 8  Boys 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hayles, Jaden             12 Bethel                    6.77   1 
  2 Anderson, Brady           12 Pomperaug                 7.05   2 
  3 Bilbao, Nicolas           11 Weston                    7.08   1 
  4 Zylick, Jackson            9 Masuk                     7.11   1 
  5 Joseph, Jamal             10 Notre Dame-F              7.12   2 
  6 McCabe, Brenan             9 Immaculate                7.13   2 
  7 Belle, David              11 Kolbe-Cathed              7.15   3 
  8 Hucey, Kevin               9 New Milford               7.15   4 
  9 Hovdestad, Logan          12 Brookfield                7.16   3 
 10 Rider, Zachary            11 Stratford                 7.16   1 
 11 Brady, Elias              10 Newtown                   7.16   2 
 12 Russo, Nicholas           11 Brookfield                7.18   3 
 13 Freeman, Logan            11 New Milford               7.19   1 
 14 DeFeo, Jake               12 Brookfield                7.19   2 
 15 Lee, Omar                 12 Stratford                 7.20   4 
 16 Fernandez, Louis          12 Brookfield                7.22   3 
 17 Stant, Aidan              12 Joel Barlow               7.22   4 
 18 Murray, Kevin             12 Newtown                   7.24   3 
 19 Jones, Jordan             12 Stratford                 7.24   5 
 20 Delorbe, Joel             12 Stratford                 7.25   4 
 21 Cruz, Daniel              11 Bethel                    7.25   2 
 22 Guzy, Oliver              10 Newtown                   7.26   1 
 23 Ribeiro, Jhon             11 Bethel                    7.29  10 
 24 Golda, Greyson            11 Bethel                    7.30   4 
 25 Pastorok, John            12 Stratford                 7.30   5 
 26 Jimenez, Justin           10 Notre Dame-F              7.30   9 
 27 Salmon, Luke              12 Bethel                    7.31  24 
 28 Brewster, William         10 Masuk                     7.34   6 
 29 Dickinson, Colin          10 Immaculate                7.35   7 
 30 Hibbert, Damon             9 Notre Dame-F              7.36   7 
 31 Morel, Wilson             11 Notre Dame-F              7.37   6 
 32 Hanley, Ariel             11 Notre Dame-F              7.39   9 
 33 Lacan, Antoine            10 Bunnell                   7.40  14 
 34 Foster, Kellen             9 Brookfield                7.40   6 
 35 Petree, Zyare             10 Stratford                 7.43  11 
 36 DePalma, Matthew          12 Pomperaug                 7.43   5 
 37 Smith, Tanner              9 Newtown                   7.43  10 
 38 Swanson, Jack             10 Stratford                 7.44   9 
 39 Hsieh, Declan             12 Newtown                   7.45   7 
 40 Gonzalez, Ryan             9 Bunnell                   7.46  26 
 41 Lintzner, Andrew          12 Pomperaug                 7.46   5 
 42 Heard, Rohene             12 Stratford                 7.47  27 
 43 Siriwardene, Ceylon       12 Stratford                 7.48   7 
 44 Musser, Aiden             10 Bethel                    7.49  12 
 45 Polo, Peter Alexander     11 New Milford               7.50  10 
 45 Celli, Johnny             11 Newtown                   7.50   8 
 47 Robinson, Blake           11 Weston                    7.51  24 
 48 Schmitt, Kaelen           11 Newtown                   7.51   9 
 49 Pavlinsky, William        12 New Milford               7.53   5 
 50 Gonda, Jackson            11 Brookfield                7.54   6 
 51 Delorbe, Johan            11 Stratford                 7.55  10 
 52 Marques, Luca             10 New Fairfiel              7.55  27 
 52 Vanterpool, Jay           10 Bunnell                   7.55   8 
 54 Uludag, Taylan            10 Pomperaug                 7.57  12 
 55 Butler, Dylan              9 Brookfield                7.57   9 
 56 Thompson, Jordan          10 Stratford                 7.58  23 
 57 Critelli, Jose            10 Pomperaug                 7.60   8 
 58 Jopp, Derek               10 Newtown                   7.61  11 
 59 Lizotte, Nathan           11 Stratford                 7.63  13 
 60 Thaman, Joshua            11 Kolbe-Cathed              7.64   8 
 61 Weiss, Tyler              12 Newtown                   7.66   6 
 62 Capola, Emmet              9 Weston                    7.66  24 
 63 Ventresca, Geno           11 Immaculate                7.67   9 
 64 McGee, Hasan              11 Stratford                 7.68  11 
 65 Gonzalez, Diego           11 Brookfield                7.70  11 
 66 Spencer, Nicholas         10 Weston                    7.72  10 
 67 Johnson, Stephen          10 Newtown                   7.74   3 
 68 Chiappa, Erik             10 New Milford               7.75  13 
 69 Joseph, Claude            10 Notre Dame-F              7.75  18 
 70 Belica, Genti             11 Pomperaug                 7.78  23 
 71 Walton, James             10 Newtown                   7.80  14 
 72 Jones, Tristan            10 Notre Dame-F              7.80  11 
 73 Gilbert, Sean              9 New Fairfiel              7.81  12 
 74 Walker, Samuel            12 Pomperaug                 7.81  12 
 75 Gutierrez, Miguel         11 Newtown                   7.82  11 
 76 Edwards, Mason            11 Masuk                     7.82   7 
 77 Zimmitti, Ryan            12 New Milford               7.82  12 
 78 Rush, Robert              11 Kolbe-Cathed              7.84  18 
 79 Martin, Oscar             10 Newtown                   7.85  13 
 80 Dina, Sam                 12 Bunnell                   7.86  14 
 81 Minor, Julian             11 Weston                    7.87  15 
 82 Reichert, Erich           11 Brookfield                7.89  15 
 83 Jandura, Lucas             9 Joel Barlow               7.94  13 
 84 Nwosu, Mateo               9 Masuk                     7.94  16 
 85 Liranzo, Sebastion        10 Stratford                 7.95  12 
 86 Casiano, Danny             9 Stratford                 7.95  26 
 87 DosSantos, Matheus        10 Bethel                    7.98  14 
 88 Spurling, Branden         10 Stratford                 7.98  25 
 89 Kauke, Nicholas           10 Masuk                     7.99  15 
 90 Wallace, Justin           10 Bethel                    8.02  27 
 91 Chontos, Colin            11 Brookfield                8.02  16 
 92 Byars, Eli                10 Weston                    8.05  15 
 93 Cortina, Anthony          10 Joel Barlow               8.09  16 
 94 Huong, Duy                 9 Stratford                 8.09  26 
 95 Hanley, Roman             11 New Fairfiel              8.10  16 
 96 Magnante, Joseph          11 New Fairfiel              8.13  16 
 97 Williams, Bryce            9 Bunnell                   8.15  23 
 98 Derby, Elliot             10 New Milford               8.17  16 
 99 Bonanno, Cole             10 Joel Barlow               8.21  17 
100 Marshall, Tyler           10 Joel Barlow               8.23  20 
101 Lowthert, Collin          11 Immaculate                8.23  15 
102 Lynch, Hudson              9 Stratford                 8.25  25 
103 Jopp, Connor               9 Newtown                   8.27   8 
104 Jonathan, Small            9 Kolbe-Cathed              8.28  14 
105 Singlak, Stephen           9 Newtown                   8.30   7 
106 Smith, Tristan            11 Masuk                     8.31  14 
106 Fazzone, Andrew           11 New Fairfiel              8.31  20 
108 Casinelli, Blake          10 Stratford                 8.31  27 
109 Alrifaie, Naeil           10 Brookfield                8.33  27 
110 Alvarez, Adrian           10 Brookfield                8.34  17 
111 Pisani, Robert             9 Bethel                    8.37  18 
112 Esposito, Andrew          10 New Fairfiel              8.39  22 
113 Sullivan, Owen            10 Newtown                   8.39  21 
114 Nieves, Leonardo          10 Brookfield                8.40  19 
115 Riego de Dios, Robert     11 Immaculate                8.41  17 
116 Bonanno, Luke             10 Joel Barlow               8.41  15 
117 Baldon, Nicholas          10 Bethel                    8.42  17 
118 Brown, Connor             10 Newtown                   8.44  21 
119 Purr, Matt                12 Brookfield                8.45  17 
120 Mitton, Caleb-I'rie        9 Kolbe-Cathed              8.46  19 
121 Moon, Noah                10 Stratford                 8.48  23 
122 Robusto, Jack             11 Brookfield                8.49  18 
123 Papsin, Sam               10 Brookfield                8.51  19 
124 Lockwood, Brandon         10 New Fairfiel              8.52  20 
125 Dawson, Alexander          9 Notre Dame-F              8.53  21 
126 Muy, Lukas                 9 Immaculate                8.55  19 
127 Paloka, Lorenzo           10 Brookfield                8.56  20 
128 Vudattu, Nikhil           10 Brookfield                8.57  19 
129 Roman, Charles            11 Immaculate                8.58  24 
130 DeFelice, Perry            9 Weston                    8.60  18 
131 Duffy, Ethan              11 Bethel                    8.60  20 
132 Fata, Francesco           10 Brookfield                8.64  19 
133 Reilly, Nicholas           9 Weston                    8.64  18 
134 Velez, Edwin              10 New Fairfiel              8.68  23 
135 Tala, Devin               11 Joel Barlow               8.71  10 
136 Khusru, Raiyan            10 Stratford                 8.74  25 
137 Seebach, Henry            11 Brookfield                8.76  21 
138 Suarino, Peter            10 Brookfield                8.80  25 
139 Higgs, Ambrose             9 Brookfield                8.81  21 
140 Ferrara, Anthony          10 Brookfield                8.95  22 
141 Ramirez, Emmanuel          9 Brookfield                9.04  26 
142 Figueroa, Xavier          10 New Fairfiel              9.06  21 
143 Barton, Shane             10 New Fairfiel              9.08  22 
144 Karnas, Reid               9 Newtown                   9.08   8 
145 Hernandez, Jaykell         9 Stratford                 9.10  25 
146 Hoque, Aalif               9 Bethel                    9.10  24 
147 Barnwal, Manan            10 Brookfield                9.11  25 
148 Mpayiku, Kabongo          10 Kolbe-Cathed              9.20  22 
149 Mora, Bryan               12 Stratford                 9.28  22 
150 Esposito, Jack            11 New Fairfiel              9.31  22 
151 Delorbe, Jaiden            9 Stratford                 9.41  24 
152 Lewis, Nate               11 Newtown                  10.17  23 
 
Event 9  Girls 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kelleher, Sydney          12 New Milford            3:10.42   1 
  2 Morabito, Mya             12 New Milford            3:11.06   1 
  3 Greene, Isabel            11 New Milford            3:11.99   1 
  4 Sabatino, Amelia          11 New Milford            3:19.21   1 
  5 Oliva, Sophia             11 Pomperaug              3:20.29   1 
  6 Penney, Rose              10 New Fairfiel           3:21.45   1 
  7 Rainey, Elizabeth         12 New Milford            3:22.69   1 
  8 Colberg, Ashley           11 Masuk                  3:23.98   1 
  9 Budge, Keira              11 Newtown                3:24.16   2 
 10 Davis, Erin               11 Masuk                  3:25.60   1 
 11 Carroll, Gabrielle        10 Pomperaug              3:25.95   1 
 12 Bardani, Alexandra        10 Joel Barlow            3:28.16   2 
 13 Hoedl, Emily              12 Pomperaug              3:28.23   2 
 14 Mariani, Madelyn           9 Pomperaug              3:31.19   2 
 15 Borofsky, Sydney          11 Joel Barlow            3:31.26   2 
 16 Piel, Sameena             11 New Milford            3:31.72   2 
 17 Murphy, Devin             11 Brookfield             3:31.99   1 
 18 Bevilacqua, Emily         10 Pomperaug              3:34.52   1 
 19 Andrew, Nadia              9 Newtown                3:34.91   2 
 20 Hovdestad, Madelyn        11 Brookfield             3:40.15   2 
 21 Smalls, Aleisa             9 New Milford            3:41.43   2 
 22 Zhang, Jessica            11 Newtown                3:41.86   2 
 23 Woodley, Cloe              9 Weston                 3:46.80   1 
 24 Saunders, Nina            11 Bethel                 3:47.96   2 
 25 Kotula, Olivia             9 Joel Barlow            3:49.12   3 
 26 McCaughey, Teagan          9 Stratford              3:49.15   4 
 27 Walker, Eleanor           11 Joel Barlow            3:50.62   2 
 28 Foley, Annabelle          10 Newtown                3:51.20   4 
 29 Urban, Dannah             12 Bunnell                3:53.77   3 
 30 DiNatale, Isabella        10 Immaculate             3:54.89   3 
 31 Grace, Madden             10 Bethel                 3:58.12   3 
 32 Benedetto, Allison         9 Masuk                  4:01.35   3 
